Mon-Sat 10 AM to 6 PM Support
Use Promocode SAVE10 to get 10% Discount!
Fast Shipping
*Please Check Size Chart
*Product Measurements in Centimeter (CM)
| EU Size | Mentioned Size | Insole Length (CM) |
Sole Length (CM) | Age (Approx) |
|---|---|---|---|---|
| 6-9 Months | 20 | -11 | 14 | - |
| 9-12 Months | 21 | 11.5 | 14.5 | - |
| 12-18 Months | 22 | 12 | 15 | - |
| EU-23 | 23 | 12.5 | 15.5 | 18-24 Months |
| EU-24 | 24 | 13 | 16 | 2-2.5 Years |
| EU-25 | 25 | 14 | 16.5 | 2.5-3 Years |
B
Bashir Feels like good value for the price.
T
Talhahameed Nice quality socks for daily use and great value for money and the neatness is too much cool
A
Amina Perfect for everyday wear and easy movement.
L
Lala Cute and practical shoes parents reach for daily.
J
Jamshed Fits true to size and feels premium.


































