Product
Sidebar
*Please Check Size Chart
*Product Measurements in Centimeter (CM)
EU Size | Mentioned Size | Insole Length (CM) |
Sole Length (CM) | Age (Approx) |
---|---|---|---|---|
9-12 Months | 16 | 12 | 14 | - |
12-18 Months | 17 | 12.5 | 14.5 | - |
EU-23 | 18-19 | 13-13.5 | 15-15.5 | 18-24 Months |
EU-24 | 20-21 | 14-14.5 | 16-16.5 | 2 Years |
Related Products
- Rs.1,995.00
- Rs.2,495.00
- Rs.1,995.00